Institutional Ownership
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 10,309,457 | 11.28 | 221,732 | 9/30/24 |
The Vanguard Group, Inc. | 10,212,406 | 11.18 | 76,058 | 9/30/24 |
State Street Global Advisors (US) | 4,231,720 | 4.63 | 121,349 | 9/30/24 |
Allspring Global Investments, LLC | 4,057,356 | 4.44 | 65,452 | 9/30/24 |
Dimensional Fund Advisors, L.P. | 3,978,558 | 4.35 | 42,240 | 9/30/24 |
AllianceBernstein L.P. | 3,042,518 | 3.33 | -63,956 | 9/30/24 |
Franklin Mutual Advisers, LLC | 2,883,602 | 3.16 | -865,548 | 9/30/24 |
Geode Capital Management, L.L.C. | 2,174,292 | 2.38 | 43,249 | 9/30/24 |
Channing Capital Management, LLC | 1,918,187 | 2.10 | 23,939 | 9/30/24 |
Jennison Associates LLC | 1,696,565 | 1.86 | 17,976 | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG