Dividends & Splits
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.27 | U.S. Currency | |||||
0.2575 | U.S. Currency | |||||
0.2575 | U.S. Currency | |||||
0.2575 | U.S. Currency | |||||
Total dividends in 2024: | 1.0425 | |||||
0.2575 | U.S. Currency | |||||
0.2475 | U.S. Currency | |||||
0.2475 | U.S. Currency | |||||
0.2475 | U.S. Currency | |||||
Total dividends in 2023: | 1.00 | |||||
0.2475 | U.S. Currency | |||||
0.2375 | U.S. Currency | |||||
0.2375 | U.S. Currency | |||||
0.2375 | U.S. Currency | |||||
Total dividends in 2022: | 0.96 | |||||
0.2375 | U.S. Currency | |||||
0.2125 | U.S. Currency | |||||
0.2125 | U.S. Currency | |||||
0.2125 | U.S. Currency | |||||
Total dividends in 2021: | 0.875 | |||||
0.2125 | U.S. Currency | |||||
0.2025 | U.S. Currency | |||||
0.2025 | U.S. Currency | |||||
0.2025 | U.S. Currency | |||||
Total dividends in 2020: | 0.82 | |||||
0.2025 | U.S. Currency | |||||
0.195 | U.S. Currency | |||||
0.195 | U.S. Currency | |||||
0.195 | U.S. Currency | |||||
Total dividends in 2019: | 0.7875 | |||||
0.195 | U.S. Currency | |||||
0.175 | U.S. Currency | |||||
0.175 | U.S. Currency | |||||
0.175 | U.S. Currency | |||||
Total dividends in 2018: | 0.72 | |||||
0.175 | U.S. Currency | |||||
0.135 | U.S. Currency | |||||
0.135 | U.S. Currency | |||||
0.135 | U.S. Currency | |||||
Total dividends in 2017: | 0.58 | |||||
0.135 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 2016: | 0.495 | |||||
0.12 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2015: | 0.42 | |||||
0.10 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2014: | 0.34 | |||||
0.08 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2013: | 0.26 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2012: | 0.20 | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
Total dividends in 2011: | 0.16 | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
Total dividends in 2002: | 0.25 | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
Total dividends in 2001: | 0.25 | |||||
0.0625 | U.S. Currency | |||||
Total dividends in 2000: | 0.0625 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.