Concensus Earnings Estimates
CONSENSUS EARNINGS ESTIMATES
Review the estimates of arithmetic mean earnings, mean recommendation and mean future five-year growth rate from analysts who cover Avient Corporation and publish on First Call.
Stock Information
Price (Prev Close): | 41.53 |
Price - 52 Week High: | 54.68 |
Price - 52 Week Low: | 35.58 |
Price Date (Latest): | 1/17/25 |
Median Price Target: | 57.71 |
Diff from Prev Close: | 16.18 |
% Difference: | 38.97 |
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0): | 2.36 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | 1.08 |
Hist (5 Yr) Growth %: | -5.02 |
Yield (%): | 2.54 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 3.43 | 3.56 | 3.20 | 3.49 | 5 | 1 | 1 | 0.94 |
Annual | Dec 25 | 2.93 | 3.03 | 2.80 | 2.90 | 7 | -- | 1 | -0.73 |
Annual | Dec 24 | 2.66 | 2.67 | 2.65 | 2.65 | 7 | -- | -- | -- |
Quarterly | Mar 25 | 0.80 | 0.83 | 0.77 | 0.81 | 4 | 1 | -- | 0.31 |
Quarterly | Jun 25 | 0.84 | 0.88 | 0.80 | 0.84 | 4 | 1 | -- | 1.21 |
Quarterly | Sep 25 | 0.71 | 0.73 | 0.68 | 0.72 | 4 | 1 | -- | 1.42 |
Quarterly | Dec 24 | 0.49 | 0.50 | 0.48 | 0.48 | 7 | -- | 1 | -0.29 |
Long Term Growth | 12.34 | 14.67 | 10.00 | 12.34 | 2 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 2.36 | 2.31 | 2.33 |
Annual | Dec 22 | 2.69 | 2.74 | -1.75 |
Annual | Dec 21 | 3.05 | 3.01 | 1.26 |
Quarterly | Sep 24 | 0.65 | 0.63 | 3.88 |
Quarterly | Jun 24 | 0.76 | 0.72 | 5.56 |
Quarterly | Mar 24 | 0.76 | 0.69 | 10.34 |
Quarterly | Dec 23 | 0.52 | 0.48 | 9.47 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 25.51 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 29.29 | 29.29 | 29.29 | 29.29 | 1 | -- | 1 | -0.88 |
Annual | Dec 25 | 27.59 | 27.66 | 27.51 | 27.59 | 2 | -- | 1 | -0.29 |
Annual | Dec 24 | 26.20 | 26.21 | 26.18 | 26.20 | 2 | -- | 1 | -0.02 |
Quarterly | Dec 24 | 26.08 | 26.08 | 26.08 | 26.08 | 1 | -- | -- | -- |
Actuals - Book Value Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 25.51 | 24.75 | 3.09 |
Annual | Dec 22 | 25.68 | 14.32 | 79.34 |
Annual | Dec 21 | 19.37 | 19.87 | -2.49 |
Quarterly | Sep 24 | 25.88 | 25.25 | 2.49 |
Quarterly | Jun 24 | 25.40 | 24.73 | 2.69 |
Quarterly | Mar 24 | 25.44 | 25.29 | 0.58 |
Quarterly | Dec 23 | 25.51 | 25.06 | 1.81 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | 2.21 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 4.82 | 4.82 | 4.82 | 4.82 | 1 | -- | -- | -- |
Annual | Dec 25 | 4.32 | 4.32 | 4.32 | 4.32 | 1 | -- | -- | -- |
Annual | Dec 24 | 4.01 | 4.01 | 4.01 | 4.01 | 1 | -- | -- | -- |
Actuals - Cash Flow Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 2.21 | 6.71 | -67.08 |
Annual | Dec 22 | 4.37 | 5.49 | -20.40 |
Reference Information - Dividend Per Share
Last Actual (FY0): | 1.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 1.21 | 1.25 | 1.16 | 1.21 | 2 | -- | -- | -- |
Annual | Dec 25 | 1.10 | 1.13 | 1.08 | 1.10 | 3 | -- | -- | -- |
Annual | Dec 24 | 1.05 | 1.06 | 1.03 | 1.05 | 3 | -- | -- | -- |
Quarterly | Mar 25 | 0.14 | 0.28 | -- | 0.14 | 2 | -- | -- | -- |
Quarterly | Jun 25 | 0.14 | 0.28 | -- | 0.14 | 2 | -- | -- | -- |
Quarterly | Sep 25 | 0.14 | 0.28 | -- | 0.14 | 2 | -- | -- | -- |
Quarterly | Dec 24 | 0.27 | 0.27 | 0.26 | 0.27 | 2 | -- | -- | -- |
Actuals - Dividend Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1.00 | 1.00 | 0.33 |
Annual | Dec 22 | 0.96 | 0.95 | 0.73 |
Annual | Dec 21 | 0.88 | 0.86 | 1.74 |
Quarterly | Sep 24 | 0.26 | 0.27 | -2.64 |
Quarterly | Jun 24 | 0.26 | 0.26 | -0.39 |
Quarterly | Mar 24 | 0.26 | 0.26 | -0.77 |
Quarterly | Dec 23 | 0.26 | 0.25 | 3.21 |
Reference Information - EBIT
Last Actual (FY0): | 312.80 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 432.57 | 452.90 | 395.00 | 435.97 | 5 | -- | 2 | -0.89 |
Annual | Dec 25 | 381.17 | 394.00 | 355.00 | 383.00 | 7 | -- | 2 | -1.09 |
Annual | Dec 24 | 348.84 | 352.70 | 343.20 | 350.10 | 7 | -- | 2 | -0.48 |
Quarterly | Mar 25 | 107.35 | 107.80 | 106.90 | 107.35 | 2 | -- | -- | -- |
Quarterly | Jun 25 | 111.90 | 113.70 | 110.10 | 111.90 | 2 | -- | -- | -- |
Quarterly | Sep 25 | 94.65 | 95.20 | 94.10 | 94.65 | 2 | -- | -- | -- |
Quarterly | Dec 24 | 66.18 | 67.90 | 63.60 | 66.60 | 4 | -- | -- | -- |
Actuals - EBIT
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 312.80 | 310.52 | 0.74 |
Annual | Dec 22 | 352.00 | 367.22 | -4.15 |
Annual | Dec 21 | 429.00 | 428.13 | 0.20 |
Quarterly | Sep 24 | 85.60 | 82.63 | 3.60 |
Quarterly | Jun 24 | 99.70 | 94.03 | 6.04 |
Quarterly | Mar 24 | 100.20 | 88.76 | 12.89 |
Quarterly | Dec 23 | 69.20 | 59.20 | 16.89 |
Reference Information - EBITDA
Last Actual (FY0): | 501.80 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 618.91 | 640.00 | 600.00 | 617.00 | 5 | -- | 2 | -0.62 |
Annual | Dec 25 | 566.57 | 575.00 | 555.20 | 569.80 | 7 | -- | 2 | -0.73 |
Annual | Dec 24 | 528.02 | 530.00 | 526.81 | 527.50 | 7 | -- | 2 | -0.31 |
Quarterly | Mar 25 | 151.30 | 152.40 | 150.00 | 151.50 | 3 | -- | -- | -- |
Quarterly | Jun 25 | 155.37 | 157.50 | 153.00 | 155.60 | 3 | -- | -- | -- |
Quarterly | Sep 25 | 138.60 | 140.70 | 137.00 | 138.10 | 3 | -- | -- | -- |
Quarterly | Dec 24 | 111.80 | 113.30 | 110.70 | 111.00 | 5 | -- | -- | -- |
Actuals - EBITDA
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 501.80 | 499.97 | 0.37 |
Annual | Dec 22 | 591.70 | 550.87 | 7.41 |
Annual | Dec 21 | 573.20 | 575.04 | -0.32 |
Quarterly | Sep 24 | 130.00 | 128.16 | 1.44 |
Quarterly | Jun 24 | 143.30 | 137.20 | 4.45 |
Quarterly | Mar 24 | 144.00 | 137.08 | 5.05 |
Quarterly | Dec 23 | 113.90 | 112.40 | 1.33 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 0.83 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 2.71 | 2.86 | 2.56 | 2.71 | 2 | -- | -- | -- |
Annual | Dec 25 | 2.06 | 2.32 | 1.82 | 2.06 | 4 | -- | -- | -- |
Annual | Dec 24 | 1.59 | 1.64 | 1.55 | 1.58 | 3 | -- | -- | -- |
Quarterly | Mar 25 | 0.65 | 0.65 | 0.65 | 0.65 | 1 | -- | -- | -- |
Quarterly | Jun 25 | 0.68 | 0.68 | 0.68 | 0.68 | 1 | -- | -- | -- |
Quarterly | Sep 25 | 0.56 | 0.56 | 0.56 | 0.56 | 1 | -- | -- | -- |
Quarterly | Dec 24 | 0.29 | 0.33 | 0.26 | 0.29 | 3 | -- | -- | -- |
Actuals - GAAP Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 0.83 | 0.75 | 10.67 |
Annual | Dec 22 | 0.90 | 1.73 | -47.98 |
Annual | Dec 21 | 2.51 | 2.64 | -4.92 |
Quarterly | Sep 24 | 0.41 | 0.40 | 3.36 |
Quarterly | Jun 24 | 0.36 | 0.52 | -30.32 |
Quarterly | Mar 24 | 0.54 | 0.47 | 16.13 |
Quarterly | Dec 23 | 0.30 | 0.24 | 25.00 |
Reference Information - Net Asset Value
Last Actual (FY0): | 2,338.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 2,756.00 | 2,756.00 | 2,756.00 | 2,756.00 | 1 | -- | -- | -- |
Annual | Dec 25 | 2,574.35 | 2,577.00 | 2,571.70 | 2,574.35 | 2 | -- | -- | -- |
Annual | Dec 24 | 2,431.60 | 2,444.00 | 2,419.20 | 2,431.60 | 2 | -- | -- | -- |
Quarterly | Dec 24 | 2,419.20 | 2,419.20 | 2,419.20 | 2,419.20 | 1 | -- | -- | -- |
Actuals - Net Asset Value
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 2,338.00 | 2,373.85 | -1.51 |
Annual | Dec 22 | 2,352.80 | 1,682.65 | 39.83 |
Annual | Dec 21 | 1,790.50 | 1,816.15 | -1.41 |
Quarterly | Sep 24 | 2,380.20 | 2,341.40 | 1.66 |
Quarterly | Jun 24 | 2,334.20 | 2,290.30 | 1.92 |
Quarterly | Mar 24 | 2,337.80 | 2,343.10 | -0.23 |
Quarterly | Dec 23 | 2,338.00 | 2,320.70 | 0.75 |
Reference Information - Net Debt
Last Actual (FY0): | 1,534.20 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 1,155.16 | 1,155.16 | 1,155.16 | 1,155.16 | 1 | 1 | -- | 1.89 |
Annual | Dec 25 | 1,329.89 | 1,329.89 | 1,329.89 | 1,329.89 | 1 | 1 | -- | 0.98 |
Annual | Dec 24 | 1,469.25 | 1,469.25 | 1,469.25 | 1,469.25 | 1 | 1 | -- | 0.00 |
Actuals - Net Debt
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1,534.20 | 1,586.70 | -3.31 |
Annual | Dec 22 | 1,537.80 | 1,898.12 | -18.98 |
Annual | Dec 21 | 1,257.70 | 1,158.60 | 8.55 |
Reference Information - Net Income
Last Actual (FY0): | 216.60 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 273.38 | 321.70 | 228.00 | 271.91 | 4 | -- | 2 | -1.22 |
Annual | Dec 25 | 238.05 | 280.00 | 196.80 | 240.00 | 6 | -- | 2 | -1.31 |
Annual | Dec 24 | 214.55 | 244.80 | 184.32 | 214.50 | 6 | -- | 2 | -0.12 |
Quarterly | Mar 25 | 76.80 | 76.80 | 76.80 | 76.80 | 1 | -- | -- | -- |
Quarterly | Jun 25 | 81.20 | 81.20 | 81.20 | 81.20 | 1 | -- | -- | -- |
Quarterly | Sep 25 | 66.60 | 66.60 | 66.60 | 66.60 | 1 | -- | -- | -- |
Quarterly | Dec 24 | 40.20 | 45.00 | 31.00 | 44.60 | 3 | -- | -- | -- |
Actuals - Net Income
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 216.60 | 168.07 | 28.88 |
Annual | Dec 22 | 248.00 | 226.12 | 9.67 |
Annual | Dec 21 | 280.80 | 275.60 | 1.89 |
Quarterly | Sep 24 | 59.80 | 48.13 | 24.24 |
Quarterly | Jun 24 | 70.20 | 56.77 | 23.66 |
Quarterly | Mar 24 | 69.80 | 56.43 | 23.69 |
Quarterly | Dec 23 | 48.20 | 37.00 | 30.27 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | 9.31 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 9.55 | 9.55 | 9.55 | 9.55 | 1 | -- | -- | -2.65 |
Annual | Dec 25 | 9.38 | 10.50 | 8.25 | 9.38 | 2 | -- | -- | -2.85 |
Annual | Dec 24 | 8.92 | 10.00 | 7.84 | 8.92 | 2 | -- | -- | -0.11 |
Quarterly | Dec 24 | 7.40 | 7.40 | 7.40 | 7.40 | 1 | -- | -- | -- |
Actuals - Return On Equity
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 9.31 | 7.86 | 1.46 |
Annual | Dec 22 | 12.07 | 14.25 | -2.18 |
Annual | Dec 21 | 16.24 | 15.69 | 0.56 |
Quarterly | Sep 24 | 10.22 | 10.00 | 0.22 |
Quarterly | Jun 24 | 12.11 | 11.50 | 0.61 |
Quarterly | Mar 24 | 2.99 | 10.70 | -7.71 |
Quarterly | Dec 23 | 8.39 | 7.50 | 0.89 |
Reference Information - Sales
Last Actual (FY0): | 3,142.80 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 3,531.70 | 3,570.20 | 3,509.00 | 3,523.00 | 5 | -- | 2 | -0.40 |
Annual | Dec 25 | 3,380.30 | 3,426.30 | 3,348.10 | 3,374.00 | 7 | -- | 2 | -0.28 |
Annual | Dec 24 | 3,246.87 | 3,266.30 | 3,235.00 | 3,242.77 | 7 | -- | 1 | -0.02 |
Quarterly | Mar 25 | 866.27 | 872.70 | 863.00 | 863.10 | 3 | -- | -- | -- |
Quarterly | Jun 25 | 885.80 | 891.70 | 881.70 | 884.00 | 3 | -- | -- | -- |
Quarterly | Sep 25 | 840.70 | 849.00 | 834.20 | 838.90 | 3 | -- | -- | -- |
Quarterly | Dec 24 | 755.90 | 772.40 | 741.00 | 750.00 | 5 | -- | -- | -- |
Actuals - Sales
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 3,142.80 | 3,131.28 | 0.37 |
Annual | Dec 22 | 3,396.90 | 3,792.12 | -10.42 |
Annual | Dec 21 | 4,818.80 | 4,759.24 | 1.25 |
Quarterly | Sep 24 | 815.20 | 797.48 | 2.22 |
Quarterly | Jun 24 | 849.70 | 841.36 | 0.99 |
Quarterly | Mar 24 | 829.00 | 818.43 | 1.29 |
Quarterly | Dec 23 | 719.00 | 709.97 | 1.27 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 17.60 | 15.64 | 14.19 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | 15.15 | 10.22 | 17.11 |
Source: LSEG