Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 76.20 703.40 230.60 133.40
Depreciation – Supplemental 186.90 157.60 144.20 111.80
Depreciation/Depletion 186.90 157.60 144.20 111.80
Deferred Taxes -61.30 0.50 -27.30 -1.70
Unusual Items 1.90 -544.60 1.70 3.20
Equity in Net Earnings (Loss)
Other Non-Cash Items 13.20 47.60 11.20 11.30
Non-Cash Items 15.10 -497.00 12.90 14.50
Accounts Receivable 38.60 32.60 -143.10 -4.60
Inventories 24.30 14.00 -139.50 40.20
Accounts Payable -22.20 10.70 95.30 78.40
Accrued Expenses 63.20 -27.70 71.60 -2.00
Taxes Payable -104.10 -2.80 -- -142.00
Other Liabilities -15.10 7.10 -10.90 -6.40
Other Assets & Liabilities, Net --
Changes in Working Capital -15.30 33.90 -126.60 -36.40
Cash from Operating Activities 201.60 398.40 233.80 221.60
Purchase of Fixed Assets -119.40 -105.50 -102.60 -63.70
Capital Expenditures -119.40 -105.50 -102.60 -63.70
Acquisition of Business -1,426.10 -47.60 -1,380.20
Sale of Business 7.30 928.20 -- 7.10
Sale of Fixed Assets 5.20
Other Investing Cash Flow 17.90 99.40
Other Investing Cash Flow Items, Total 25.20 -398.50 -47.60 -1,367.90
Cash from Investing Activities -94.20 -504.00 -150.20 -1,431.60
Other Financing Cash Flow -5.70 -53.60 -14.20 -62.60
Financing Cash Flow Items -5.70 -53.60 -14.20 -62.60
Cash Dividends Paid - Common -90.20 -86.80 -77.70 -71.30
Total Cash Dividends Paid -90.20 -86.80 -77.70 -71.30
Sale/Issuance of Common -- -- 496.10
Repurchase/Retirement of Common -- -36.40 -4.20 -22.40
Common Stock, Net -- -36.40 -4.20 473.70
Options Exercised
Issuance (Retirement) of Stock, Net -- -36.40 -4.20 473.70
Long Term Debt Issued -- 1.30M -- 650.00
Long Term Debt Reduction -105.80 -956.80 -18.50 -7.80
Long Term Debt, Net -105.80 343.20 -18.50 642.20
Issuance (Retirement) of Debt, Net -105.80 343.20 -18.50 642.20
Cash from Financing Activities -201.70 166.40 -114.60 982.00
Foreign Exchange Effects -1.00 -20.90 -17.30 12.80
Net Change in Cash -95.30 39.90 -48.30 -215.20
Net Cash - Beginning Balance 641.10 601.20 649.50 864.70
Net Cash - Ending Balance 545.80 641.10 601.20 649.50

In millions of USD (except for per share items)

Source: LSEG