Cash Flow

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Income/Starting Line 83.60 170.70 76.20 703.40
Depreciation – Supplemental 185.90 179.70 186.90 157.60
Depreciation/Depletion 185.90 179.70 186.90 157.60
Deferred Taxes -45.40 -23.80 -61.30 0.50
Unusual Items 71.60 -- 1.90 -544.60
Other Non-Cash Items 9.10 -29.80 13.20 47.60
Non-Cash Items 80.70 -29.80 15.10 -497.00
Accounts Receivable -18.30 -15.20 38.60 32.60
Inventories 0.60 -13.70 24.30 14.00
Accounts Payable -27.60 0.30 -22.20 10.70
Accrued Expenses -0.70 22.90 63.20 -27.70
Taxes Payable -- -- -104.10 -2.80
Other Liabilities 42.80 -34.30 -15.10 7.10
Other Assets & Liabilities, Net
Changes in Working Capital -3.20 -40.00 -15.30 33.90
Cash from Operating Activities 301.60 256.80 201.60 398.40
Purchase of Fixed Assets -106.60 -121.90 -119.40 -105.50
Capital Expenditures -106.60 -121.90 -119.40 -105.50
Acquisition of Business -1,426.10
Sale of Business -- -- 7.30 928.20
Sale of Fixed Assets
Other Investing Cash Flow 9.60 1.30 17.90 99.40
Other Investing Cash Flow Items, Total 9.60 1.30 25.20 -398.50
Cash from Investing Activities -97.00 -120.60 -94.20 -504.00
Other Financing Cash Flow -8.00 -16.00 -5.70 -53.60
Financing Cash Flow Items -8.00 -16.00 -5.70 -53.60
Cash Dividends Paid - Common -98.80 -94.00 -90.20 -86.80
Total Cash Dividends Paid -98.80 -94.00 -90.20 -86.80
Sale/Issuance of Common --
Repurchase/Retirement of Common -- -- -36.40
Common Stock, Net -- -- -36.40
Issuance (Retirement) of Stock, Net -- -- -36.40
Long Term Debt Issued -- 650.00 -- 1.30M
Long Term Debt Reduction -150.30 -660.90 -105.80 -956.80
Long Term Debt, Net -150.30 -10.90 -105.80 343.20
Issuance (Retirement) of Debt, Net -150.30 -10.90 -105.80 343.20
Cash from Financing Activities -257.10 -120.90 -201.70 166.40
Foreign Exchange Effects 18.50 -16.60 -1.00 -20.90
Net Change in Cash -34.00 -1.30 -95.30 39.90
Net Cash - Beginning Balance 544.50 545.80 641.10 601.20
Net Cash - Ending Balance 510.50 544.50 545.80 641.10

In millions of USD (except for per share items)

Source: LSEG